January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamamelis japonica | ||||||||||||
Cornus officinalis | ||||||||||||
Narcissus | ||||||||||||
Magnolia liliiflora | ||||||||||||
Magnolia kobus | ||||||||||||
Cherry | ||||||||||||
Rapeseed | ||||||||||||
Tulip | ![]() |
|||||||||||
Yaezakura cherry | ||||||||||||
Rhododendron | ||||||||||||
Azalea rhododendron | ||||||||||||
Cornus kousa | ||||||||||||
Lavender | ||||||||||||
Rose | ||||||||||||
Herbs | ||||||||||||
Cosmos | ||||||||||||
Salvia | ||||||||||||
Fall foliage | ||||||||||||
Snowscape | ||||||||||||
Harvest festival | ● | |||||||||||
Wind festival | ● | |||||||||||
Pig racing | ● | ● | ||||||||||
Freshly made sausage, freshly baked bread, beer and wine tasting event | ● | ● | ● |
Bloom times vary slightly from year to year depending on weather and other conditions.
Click on the picture to view full image.
Click on the arrows to view the next or previous image.
Click on the "" button on the upper right to close the image.
Click on the “” button on the upper left to enlarge or reduce the image using the scroll wheel of your mouse.
Click on the button again to disable this.